As of september 2020 the average apartment rent in greensboro nc is 555 for a studio 772 for one bedroom 1 019 for two bedrooms and 1 418 for three bedrooms.
													
																	One bedroom apartments in greensboro nc under 600. 
									
	
		
	
																	Greensboro nc apartments under 600. 
																	Apartment rent in greensboro has increased by 14 8 in the past year. 
																	Official 1 bedroom greensboro apartments for rent under 600. 
																	Currently median rents in greensboro stand at 760 for a one bedroom apartment and 898 for a two bedroom. 
															
													
									
	
		
	
																	Let apartment finder guide you in the process of finding your new home and getting a great deal. 
																	Official greensboro apartments for rent under 600. 
																	Greensboro is a terrific choice for your new apartment. 
																	Find apartments for rent under 600 in greensboro nc on zillow. 
															
													
									
	
		
	
																	Apartment rent in greensboro has increased by 14 8 in the past year. 
																	It may be a long shot to go looking for 3 bedroom apartments or even 2 bedroom for less than 600. 
																	Find apartments for rent under 600 in greensboro north carolina by searching our easy apartment finder tool. 
																	Apartment rent in greensboro has increased by 14 8 in the past year. 
															
													
									
	
		
	
																	As of september 2020 the average apartment rent in greensboro nc is 555 for a studio 772 for one bedroom 1 019 for two bedrooms and 1 418 for three bedrooms. 
																	See floorplans pictures prices info for available apartments in greensboro nc. 
																	We provide a cost calculator pricing tools and more so you ll know exactly what it will cost to live in the city you love. 
																	Greensboro rents have increased 0 6 over the past month and are up slightly by 1 6 in comparison to the same time last year. 
															
													
									
	
		
	
																	The average rental size in north carolina is 686 sqft but the 600 limit will probably narrow your search to places with a smaller square footage. 
																	See floorplans pictures prices info for available 1 bedroom apartments in greensboro nc.